Menus
L (mH) Min | DCR (Ω) Max | Freq. (kHz) | Cres (pF) | Q x,y,z Min | Height (mm) | Width (mm) | Length (mm) | SRF (kHz) Min | Sensitivity (mV/uT) min |
---|---|---|---|---|---|---|---|---|---|
100 | |||||||||
100 | |||||||||
100 | |||||||||
50kHz – 300kHz | |||||||||
100 | |||||||||
100 | |||||||||
60 | |||||||||
115 ±15 | |||||||||
80 |
A Flyback transformer is one of several transformer design configurations used in switch mode power supply (SMPS) applications. A switching power supply provides two clear advantages over other power supply types: better efficiency due to low power losses, and a compact design. The most common SMPS type is a Flyback converter, which provides the functionality of isolation, energy storage and voltage conversion in one component.
The primary winding of a flyback transformer is connected directly to the input voltage source which stores energy in the transformer. A space (gap) between the core halves helps to store energy during the on cycle of the switch. When the primary winding is “Switched off” from the source, the energy is transferred to the secondary winding, thus powering the load.
At the Premo Group, we develop and design high-quality Flyback transformers (multi-output, coupling, and isolation type ) for Automotive EV/PHV AC/DC onboard battery chargers and DC to DC converters.
PREMO offers a wide range of high-quality Flyback Transformers dedicated to the onboard battery chargers, all of them with AEC-Q200 fully qualification. Let’s review a few of the most popular Flyback Transformers in our standard catalog.
Product Image | Standard code | Type | Mount | Freq | Windings | Ratio | Format | Mount type | Pins | Dimensions (mm) | Height (mm) | Vin (Vrms) | Vout (V) | Op Temp (ºC) | Power (W) | Lp (uH) | Leakage max uH | Dielectric Strenght (Vac) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLYT-001 | Flyback | PTH | 100KHZ | 4 | 10:3:7:4 | EF16 | Horizontal | DIL 7+7 | 17,5x19,5x14 | 14 | 12 | 5 | -40 to +125 | 5 | 630 | 6.3 | 3000 | |
FLYT-002 | Flyback | SMT | 100 | 3 | 9:18:18 | EPC13 | Horizontal | DIL 5+5 SMD | 20,6x15x8,5 | 8.5 | 7 | 12 | -40 to +125 | 16 | 510 | 5 | 2000 | |
FLYT-003 | Flyback | PTH | 100KHZ | 3 | 7,5:7,5:5,5 | EF20 | Horizontal | DIL 6+6 PTH | 24x24x17 | 17 | 6 | 3.3 | -40 to +85 | 5 | 13.5 | 0.35 | 4500 | |
FLYT-004 | Flyback | SMD | 50-300 | 7 | 2:1:1.1:1:1 | - | Horizontal | DIL 10+10 SMD | 35x31,5x21 | 21 | 400.00 | 15:15:15 | -14 to +125 | 10 | 17.5 | 17.5 | 3000 | |
FLYT-005 | Flyback | SMD | 250 | 6 | 2:1:1:0,4:1 | - | Horizontal | DIL 10+10 SMD | 35x31,5x21 | 21 | 6 | 20 | -14 to +125 | 13 | 15 | 15 | 4000 | |
FLYT-006 | Flyback | SMD | 480 | 2 | 1:01 | EP | Horizontal | DIL 4+4 SMD | 12x19,5x13,7 | 13.7 | 7 | 16 | -40 to +125 | 2.6 | 560 | 2.7 | 2700 | |
FLYT-008 | Flyback | PTH | 100KHZ | 4 | 63:8:8:5 | EE 20 | Horizontal | DIL 5+5 | 23x17,5x22 | 17.5 | 210-430 | 12:12:08 | -25 to +85 | 25 | 510 | 12 | 3000 | |
FLYT-009 | Flyback | SMD | 100KHz | 4 | 10:25:25:25 | ER14,5 | Horizontal | DIL 6+6 SMD | 15x16,5x7,8 | 7.8 | 8 | 15 | -40 to +85 | 1.5 | 25 | 0.5 | 2700 | |
FLYT-010 | Flyback | PTH | 60KHz | 3 | 200:18,3:12 | EF20 V | Vertical | DIL 6+6 PTH | 18,2x16,5*17,5 | 17.5 | 200-380 | 18,3:12 | -40 to +85 | 10 | 2700 | 90 | 4000 | |
FLYT-011 | Flyback | SMD | 115KHZ | 4 | 12:5:15:15 | ER14,5 | Vertical | DIL 6+4 | 17x21x8 | 8 | Jul-18 | 5:15 | -40 to 105ºC | 1.75 | 14 | 0.28 | 3000 | |
FLYT-012 | Flyback | PTH | 80KKz | 4 | 32:5:5:5 | PQ26/20 | Vertical | DIL 6+6 | 29,60x26,60x23 | 23 | 100-400 | 3x12 | -40 to 105ºC | 40 | 500 | 10 | 3000 | |
FLYT-013 | Flyback | PTH | 84KHz | 4 | 10:10:20:7 | EE20 | Horizontal | DIL 5+5 PTH | 23x22x17,5 | 17.5 | 9 | 15 | -40 to +125 | 3.4 | 500 | 0.5 | 2000 | |
FLYT-014 | Flyback | PTH | 130 | 4 | 32:3:2+4 | ELP | ELP Plannar | CUSTOM 5+4 PTH | 47,50x32x12,90 | 12.9 | 300 | 25 | -50 to +85 | 50 | 645 | 7 | 2000 | |
FLYT-015 | Flyback | pth | 250KHz | 4 | 12:10:9:9 | EF20 | Horizontal | DIL 7+6 PTH | 24x24x17 | 17 | 10 | 12 | -40 to +125 | 14 | 250 | 1 | 5000 |
As a result of our experience and leadership in power magnetics, our standard product line contains a wide variety of shapes, sizes, mounting configurations and performance specifications and we are sure to have a design that meets your product needs. If one of our standard products does not fully suit your needs, Our highly qualified team of experts is here to support you in selecting the correct flyback transformer for your specific application. If you need a more customized part, we offer custom transformers to precisely fit your system requirements. Feel free to contact us, or chat live with our experts from any of our web pages.
Where can you buy Flyback Transformers online? From Premo of course! Premo is a global company focused on the development of advanced solutions for power magnetic components for automotive and e-mobility. We focus on onboard battery chargers, and on mW to kW range power inductive devices used in SMPS, measurement, or communication applications.
The use of high performances materials provides Premo Flyback Transformer designs with the best efficiency possible, High-temperature stability, and reinforced insulation. With this commitment, buying Premo’s Flyback Transformers online is simple, quick, and secure.