Menus
Freq. (kHz) | L (mH) | Q Min | Sensitivity (mVpp/App/m) Min | Height (mm) | Length (mm) | Width (mm) | SRF (kHz) Min | Tolerance | Cres (pF) | DCR (Ω) Max |
---|---|---|---|---|---|---|---|---|---|---|
125 | 2.38 | 21 | 12 | 2.05 | 7.1 | 2.9 | 900 | ±5% | 680 | 49.5 |
125 | 4.91 | 20 | 20 | 2.05 | 7.1 | 2.9 | 600 | ±5% | 330 | 95.2 |
125 | 7.20 | 18 | 23 | 2.05 | 7.1 | 2.9 | 500 | ±5% | 220 | 168.3 |
125 | 9.00 | 18 | 27 | 2.05 | 7.1 | 2.9 | 450 | ±5% | 180 | 190.3 |
125 | 10.80 | 20 | 39 | 2.05 | 7.1 | 2.9 | 400 | ±5% | 150 | 220 |
This single axis transponder suitable for Surface Mountable process combines a very small
size and a good electrical performance and stability in temperature. A very good solution for
RTPMS.
▪ Very small size: 7.1x2.9x2.05mm
▪ Good mechanical performance
▪ Good sensitivity in small volume
▪ Very stable electrical properties in full operational operative range (-40°C → +125°C)
▪ Wire: H, 125°C solderable.
▪ Terminals: Ag-Ni-Sn100
▪ Max. Operating Temperature: +125°C
▪ Suitable for Pick&Place SMD assembly
▪ This component is also functional to 20kHz and 134kHz.
Good solution for TPMS moulded solutions.
The specification chart is a reference guide for the most common required values at working frequencies of 125 kHz and 20 kHz. Any other inductance value at LF or tighter tolerances can be provided. Please contact our sales deparment for any inquiry.
This product has a datasheet available upon request.
L (mH) | Tolerance | Q Min | Frequency (kHz) | Cres (pF) | SRF (kHz) Min | DCR (Ω) Max | Sensitivity (mVpp/App/m) Min | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TP0602CAP-0238J | 2.38 | ±5% | 21 | 125 | 680 | 900 | 49.5 | 12 | 7.1 | 2.9 | 2.05 |
TP0602CAP-0491J | 4.91 | ±5% | 20 | 125 | 330 | 600 | 95.2 | 20 | 7.1 | 2.9 | 2.05 |
TP0602CAP-0720J | 7.20 | ±5% | 18 | 125 | 220 | 500 | 168.3 | 23 | 7.1 | 2.9 | 2.05 |
TP0602CAP-0900J | 9.00 | ±5% | 18 | 125 | 180 | 450 | 190.3 | 27 | 7.1 | 2.9 | 2.05 |
TP0602CAP-1080J | 10.80 | ±5% | 20 | 125 | 150 | 400 | 220 | 39 | 7.1 | 2.9 | 2.05 |
Sensitivity measured with Helmholtz coils H=8.36
App/m @125kHz. Contact us for measurement specification.
SRF: Self-resonant frequency of the coil
Cres: Capacitor for tuning circuits (125kHz)
This product can be customized. Please send us your requirements via the contact form