TP0602CAP-0491J
X/Y axis Micro SMD Transponder Coil CAP...
5,00 €
290 In Stock
Menus
125kHz / 2.38mH / 7.1x2.9x2.05mm
TP0602CAP-0238J is customizable.
Suitable for Pick&Place SMD assembly.
Good mechanical performance
Good sensitivity in small volume
Very stable electrical properties in full operational operative range (-40°C → +125°C)
Wire: H, 125°C solderable.
Terminals: Ag-Ni-Sn100
Max. Operating Temperature: +125°C
RoHs compliant
AEC-Q200
Freq. (kHz) | 125 |
L (mH) | 2.38 |
Length (mm) | 7.1 |
Q Min | 21 |
SRF (kHz) Min | 900 |
DCR (Ω) Max | 49.5 |
Sensitivity (mVpp/App/m) Min | 12 |
Tolerance | ±5% |
Cres (pF) | 680 |
Height (mm) | 2.05 |
Width (mm) | 2.9 |
Freq. (kHz) | L (mH) | Q Min | Sensitivity (mVpp/App/m) Min | Height (mm) | Length (mm) | Width (mm) | SRF (kHz) Min | Tolerance | Cres (pF) | DCR (Ω) Max |
---|---|---|---|---|---|---|---|---|---|---|
125 | 4.91 | 20 | 20 | 2.05 | 7.1 | 2.9 | 600 | ±5% | 330 | 95.2 |
125 | 7.20 | 18 | 23 | 2.05 | 7.1 | 2.9 | 500 | ±5% | 220 | 168.3 |
125 | 9.00 | 18 | 27 | 2.05 | 7.1 | 2.9 | 450 | ±5% | 180 | 190.3 |
125 | 10.80 | 20 | 39 | 2.05 | 7.1 | 2.9 | 400 | ±5% | 150 | 220 |
test
test