Menus
Freq. (kHz) | L (mH) | Q Min | Sensitivity (mVpp/App/m) Min | Height (mm) | Length (mm) | Width (mm) | SRF (kHz) Min | Tolerance | Cres (pF) | DCR (Ω) Max |
---|---|---|---|---|---|---|---|---|---|---|
125 | 5.89 | 22 | 20 | 2.9 | 5.4 | 2.8 | 550 | ±5% | 270 | 96.8 |
125 | 16.0 | 21 | 40 | 2.9 | 5.4 | 2.8 | 400 | ± 5% | 100 | 191,4 |
125 | 7.2 | 20 | 25 | 2.9 | 5.4 | 2.8 | 550 | ± 5% | 220 | 107.8 |
This single axis transponder coil suitable for Surface Mountable process combines a very small size and a good electrical performance and stability in temperature. A very good solution for RTPMS, Keyless Go and Keyless entry systems.
|
|
|
|
|
|
|
|
|
Good solution for TPMS moulded solutions. The TP0502CAP is the smaller SMD transponder coil available in the market.
The specification chart is a reference guide for the most common required values at working frequencies of 125 kHz and 20 kHz. Any other inductance value at LF or tighter tolerances can be provided. Please contact our sales deparment for any inquiry.
This product has a datasheet available upon request.
L (mH) | Tolerance | Q Min | Frequency (kHz) | Cres (pF) | SRF (kHz) Min | DCR (Ω) Max | Sensitivity (mVpp/App/m) Min | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TP0502CAP-0589J | 5.89 | ±5% | 22 | 125 | 270 | 550 | 96.8 | 20 | 5.4 | 2.8 | 2.9 |
TP0502CAP-0720J | 7.2 | ±5% | 20 | 125 | 220 | 550 | 107.8 | 25 | 5.4 | 2.8 | 2.9 |
TP0502CAP-1600J | 16.0 | ±5% | 21 | 125 | 100 | 400 | 191.4 | 40 | 5.4 | 2.8 | 2.9 |
This product can be customized. Please send us your requirements via the contact form