Menus
L (mH) Min | DCR (Ω) Max | Freq. (kHz) | Cres (pF) | Q x,y,z Min | Height (mm) | Width (mm) | Length (mm) | SRF (kHz) Min | Sensitivity (mV/uT) min |
---|---|---|---|---|---|---|---|---|---|
20 | 3.2 | 11.6 | 11.6 | ||||||
20 | 3.2 | 11.6 | 11.6 | ||||||
20 | 3.2 | 11.6 | 11.6 |
• Best size/sensitivity ratio
• SMD solution
• Suitable for AOI
• Best isotropic/size performance
• Inductance range: 2-10mH
• Dimensions: 13 × 11.6 × 3.5 mm
• Sensitivity (mV/A/m): 11
Lx,y,z nom | Qx,y,z nom | f (kHz) | SRF x,y (kHz) Min | SRF z (kHz) Min | DCR x (Ω) Max | DCR y (Ω) Max | DCR z (Ω) Max | Sensitivity x,y,z DCR z (Ω) Max(mVpp/App/m) Min | ||
---|---|---|---|---|---|---|---|---|---|---|
3DV11AOI-A-S0600J | 6/ 6/ 6.9 mH | 5/ 5/ 4mH | 20 | 300 | 500 | 113 | 130 | 180 | 11 | |
3DV11AOI-A-S2000J | 20/ 22/ 15 | 5/ 5/ 5mH | 20 | 120 | 350 | 500 | 550 | 400 | 20 (x,y) 15 (z) | |
3DV11AOI-A-S3000J | 30/ 30/ 25 | 6/5.5/5mH | 20 | 100 | 200 | 600 | 700 | 650 | 27 (x,y) 23 (z) |
A wide range of configuration possibilities
PREMO biggest competitive advantage is the short time-to-market performance when developing a custom-made solution according to customer specifics.
A wide variety of EM sensors can be designed to meet AR/VR systems requirements. From cube configurations to low-profile configurations, and from lower to higher sensitivities, the range of possibilities is very wide:
• Shapes (i.e. rectangular, quasi-cub, ultralow-profile)
• Inductance: Tx (20μH – 2mH), Rx(300μH – 7mH)
• Operation frequency (3 – 300kHz)
• Standard cables to male/female connector
• FPC connection
• Over-Molded (low pressure molding)