3DV11AOI-A-2000J
Low profile 3D AOI magnetic Rx sensor...
7,00 €
122 In Stock
Menus
20kHz / Sensitivity:11mVpp/App/m / 11.6x11.6x3.2mm
3DV11AOI-A-S0600J is customizable
Best size/sensitivity ratio
SMD solution
Suitable for AOI
Best isotropic/size performance
Inductance range: 2-10mH
Freq. (kHz) | 20 |
Length (mm) | 11.6 |
Lx (mH) | 6 |
Ly (mH) | 6 |
Lz (mH) | 6.9 |
Qx Min | 5 |
Qy Min | 5 |
Qz Min | 4 |
SRFx (kHz) Min | 300 |
SRFy (kHz) Min | 300 |
SRFz (kHz) Min | 500 |
DCRx (Ω) Max | 113 |
DCRz (Ω) Max | 180 |
DCRy (Ω) Max | 130 |
Sensitivity (mVpp/App/m) Min | 11 |
Sensitivity x (mV/A/m) Min | 11 |
Sensitivity y (mV/A/m) Min | 11 |
Sensitivity z (mVpp/App/m) Min | 11 |
Height (mm) | 3.2 |
Width (mm) | 11.6 |
SRF x,y (kHz) Min | 300 |
Lx,y,z nom | 6 / 6 / 6.9 mH |
Qx,y,z nom | 5.0/5.0/4.0 |
DCRx (Ohm) Max | 113 |
DCRy (Ohm) Max | 130 |
L (mH) Min | DCR (Ω) Max | Freq. (kHz) | Cres (pF) | Q x,y,z Min | Height (mm) | Width (mm) | Length (mm) | SRF (kHz) Min | Sensitivity (mV/uT) min |
---|---|---|---|---|---|---|---|---|---|
20 | 3.2 | 11.6 | 11.6 | ||||||
20 | 3.2 | 11.6 | 11.6 |
Engineer
I am building a magnetic receiver and magnetic tracking. These coils are of very good performance, small size and excellent parameters. Thanks!