TP0702UCAP-0238J
X/Y axis High Drop Resistant RFID...
5,00 €
567 In Stock
Menus
Freq. (kHz) | L (mH) | Q Min | Sensitivity (mVpp/App/m) Min | Height (mm) | Length (mm) | Width (mm) | SRF (kHz) Min | Tolerance | Cres (pF) | DCR (Ω) Max |
---|---|---|---|---|---|---|---|---|---|---|
125 | 2.38 | 30 | 25 | 2.7 | 8.6 | 3 | 900 | ±5% | 680 | 25.3 |
125 | 4.91 | 35 | 38 | 2.7 | 8.6 | 3 | 700 | ±5% | 330 | 38.5 |
125 | 7.20 | 30 | 50 | 2.7 | 8.6 | 3 | 500 | ±5% | 220 | 61.1 |
125 | 9.00 | 30 | 55 | 2.7 | 8.6 | 3 | 450 | ±5% | 180 | 84.7 |
125 | 18.5 | 30 | 90 | 2.7 | 8.6 | 3 | 400 | ±5% | 87 | 165 |
|
This product has a datasheet available upon request.
L (mH) | Tolerance | Q Min | Frequency (kHz) | Cres (pF) | SRF (kHz) Min | DCR (Ω) Max | Sensitivity (mVpp/App/m) Min | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TP0702UCAP-0238J | 2.38 | ± 5% | 30 | 125 | 680 | 900 | 25.3 | 25 | 8.6 | 3 | 2.7 |
TP0702UCAP-0491J | 4.91 | ± 5% | 35 | 125 | 330 | 700 | 38.5 | 38 | 8.6 | 3 | 2.7 |
TP0702UCAP-0720J | 7.2 | ± 5% | 30 | 125 | 220 | 500 | 61.1 | 50 | 8.6 | 3 | 2.7 |
TP0702UCAP-0900J | 9.0 | ± 5% | 30 | 125 | 180 | 450 | 84.7 | 55 | 8.6 | 3 | 2.7 |
TP0702UCAP-1850J | 18.5 | ± 5% | 30 | 125 | 87 | 400 | 165 | 90 | 8.6 | 3 | 2.7 |
Reel dimensions | Tape dimensions | PARTS/REEL | |||||||||
A | B | C | D | E | W | P | P0 | P1 | D | T | |
330 | 50 | 13 | 22.4 | 16.4 | 16 | 8 | 4 | 2 | 2.9 | 0.3 | 2500 |
All dimensions in mm.
Reflow soldering, vapour-phase soldering. A maximum soldering temperature of 260ºC during 10 s should not be exceed for (see recommended soldering profile with maximum and minimum temperature-time).
The reflow condition recommended is according to the machine used by our company. Big differences will arise as a result of the type of machine, reflow conditions, method, etc used.