Menus
Freq. (kHz) | L (mH) | Q Min | Sensitivity (mVpp/App/m) Min | Height (mm) | Length (mm) | Width (mm) | SRF (kHz) Min | Tolerance | Cres (pF) | DCR (Ω) Max |
---|---|---|---|---|---|---|---|---|---|---|
125 | 9.00 | 22.5 | 75 | 2.6 | 11.8 | 3.1 | 300 | ±5% | 180 | 132 |
125 | 7.20 | 25 | 70 | 2.6 | 11.8 | 3.1 | 330 | ±5% | 220 | 90.2 |
125 | 4.91 | 30.6 | 50 | 2.6 | 11.8 | 3.1 | 420 | ±5% | 330 | 49 |
125 | 2.38 | 25 | 40 | 2.6 | 11.8 | 3.1 | 500 | ±5% | 680 | 34 |
The TR1102 CAP series of surface mountable ferrite wound inductor is an evolution of the TR1102 series, and also one of the very first SMD coils designed for transponder use. Its length and cross sectional area are optimized to achieve the maximum sensitivity in the coil axis. And the use of high quality plastic material for the cap provides an additional mechanical protection to the coil with the thinnest walls, combined with a high performance in temperature.
The TR1102CAP is a solution that combines the low cost and high-speed assembly of the circuit component, with the high mechanical protection provided by the cap, and it’s excellent when the application demands a stronger coil.
The specification chart is a reference guide for the most common required values at working frequencies of 125 kHz. Any other inductance value at LF or tighter tolerances can be provided. Please contact our sales deparment for any inquiry.
This product has a datasheet available upon request.
L (mH) | Tolerance | Q Min | Frequency (kHz) | Cres (pF) | SRF (kHz) Min | DCR (Ω) Max | Sensitivity (mVpp/App/m) Min | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TR1102CAP-0238J | 2.38 | ±5% | 25 | 125 | 680 | 500 | 40.7 | 35 | 11.8 | 3.1 | 2.6 |
TR1102CAP-0491J | 4.91 | ±5% | 30 | 125 | 330 | 420 | 49 | 50 | 11.8 | 3.1 | 2.6 |
TR1102CAP-0720J | 7.20 | ±5% | 27 | 125 | 220 | 330 | 90.2 | 70 | 11.8 | 3.1 | 2.6 |
TR1102CAP-0900J | 9.00 | ±5% | 24.3 | 125 | 180 | 300 | 132 | 75 | 11.8 | 3.1 | 2.6 |
Reel dimensions | Tape dimensions | PARTS/REEL | |||||||||
A | B | C | D | E | W | P | P0 | P1 | D | T | |
330 | 50 | 13 | 30.4 | 24.4 | 24 | 8 | 4 | 2 | 2.8 | 0.3 | 3000 |
All dimensions in mm.