Menus
Freq. (kHz) | L (mH) | Q Min | Sensitivity (mVpp/App/m) Min | Height (mm) | Length (mm) | Width (mm) | SRF (kHz) Min | Tolerance | Cres (pF) | DCR (Ω) Max |
---|---|---|---|---|---|---|---|---|---|---|
125 | 9.00 | 20 | 47 | 2.5 | 7.7 | 2.2 | 400 | ±5% | 180 | 165 |
125 | 7.20 | 18 | 47 | 2.5 | 7.7 | 2.2 | 450 | ±5% | 220 | 147 |
125 | 4.91 | 22 | 50 | 2.5 | 7.7 | 2.2 | 500 | ±5% | 330 | 71 |
125 | 2.38 | 20 | 25 | 2.5 | 7.7 | 2.2 | 750 | ±5% | 680 | 51 |
This TP0702 Series of Surface Mountable ferrite wound inductor is a stronger solution in very small dimensions performing very good electrical properties, a very good solution for RTPMS , Keyless Go and Keyless entry systems.
|
Due to its small dimensions, it’s a suitable design for other applications working at lower frequencies.
The specification chart is a reference guide for the most common required values at working frequencies of 125 kHz. Any other inductance value at LF or tighter tolerances can be provided. Please contact our sales deparment for any inquiry.
This product has a datasheet available upon request.
L (mH) | Tolerance | Cres (pF) | Q Min | Frequency (kHz) | SRF (kHz) Min |
DCR (Ω) Max | Sensitivity (mVpp/App/m) Min | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TP0702-0238J | 2.38 | ±5% | 680 | >20 | 125 | >750 | 51 | >25 | 7.7 | 2.2 | 2.5 |
TP0702-0491J | 4.91 | ±5% | 330 | >22 | 125 | >500 | 71 | >50 | 7.7 | 2.2 | 2.5 |
TP0702-0720J | 7.20 | ±5% | 225 | >18 | 125 | >450 | 147 | >47 | 7.7 | 2.2 | 2.5 |
TP0702-0900J | 9.00 | ±5% | 180 | >18 | 125 | >400 | 165 | >47 | 7.7 | 2.2 | 2.5 |
Reel dimensions | Tape dimensions | PARTS/REEL | |||||||||
A | B | C | D | E | W | P | P0 | P1 | D | T | |
330 | 50 | 13 | 30.4 | 24.4 | 16 | 8 | 4 | 2 | 2.9 | 0.3 | 3000 |
All dimensions in mm.
Reflow soldering, vapour-phase soldering. A maximum soldering temperature of 260ºC during 10 s should not be exceed for (see recommended soldering profile with maximum and minimum temperature-time).
The reflow condition recommended is according to the machine used by our company. Big differences will arise as a result of the type of machine, reflow conditions, method, etc used.