Menus
L (mH) | Q Min | Length (mm) | Width (mm) | Height (mm) | Freq. (kHz) | SRF (kHz) Min | DCR (Ω) Max | Sensitivity (mVpp/App/m) Min | Tolerance |
---|---|---|---|---|---|---|---|---|---|
40 | 0.40 | 5.1 | 2.3 | 2.4 | 1 | 250 | 0.6 | 0.66 | ± 5% |
140 | 0.48 | 5.1 | 2.3 | 2.4 | 1 | 90 | 2.90 | 1.18 | ± 5% |
170 | 0.51 | 5.1 | 2.3 | 2.4 | 1 | 750 | 3.20 | 1.38 | ± 5% |
270 | 0.60 | 5.1 | 2.3 | 2.4 | 1 | 70 | 4.2 | 1.76 | ±5% |
This new design is coil with a very stable and high quality ferrite core and tiny size (5.1 x 2.3 x 2.4mm) and high sensitivity in low frequency range (20-40kHz). Those pieces are winding with thin copper wire up to 12μm and its inductances range is 40-270mH. Besides, it has good frequency and temperature behaviour and can be served with “custom”electrics characteristics according requirements of hearing aid devices manufacturers.
|
The specification chart is a reference guide for the most common required values at working frequencies of 1 kHz. Any other inductance value at LF or tighter tolerances can be provided. Please contact our sales deparment for any inquiry.
L (mH) | Frequency (kHz) | Tolerance | DCR (kΩ) | SRF (kHz) Min | Sensitivity (mVpp/App/m) Min | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|---|---|---|---|---|
TC0502-04000J | 40 | 1 | ±5% | 0.6 | 250 | 0.66 | 5.1 | 2.3 | 2.4 |
TC0502-14000J | 140 | 1 | ±5% | 2.9 | 90 | 1.18 | 5.1 | 2.3 | 2.4 |
TC0502-17000J | 170 | 1 | ±5% | 3.2 | 80 | 1.38 | 5.1 | 2.3 | 2.4 |
TC0502-27000J | 270 | 1 | ±5% | 4.2 | 70 | 1.76 | 5.1 | 2.3 | 2.4 |
All dimensions in mm.
All dimensions in mm.