Menus
Freq. (kHz) | Lx (mH) | Ly (mH) | Lz (mH) | Qx Min | Qy Min | Qz Min | Height (mm) | Length (mm) | Width (mm) |
---|---|---|---|---|---|---|---|---|---|
125 | 2.47 | 2.47 | 2.47 | 22 | 22 | 22 | 5 | 15.5 | 17.5 |
125 | 4.91 | 4.91 | 4.91 | 23 | 23 | 23 | 5 | 15.5 | 17.5 |
125 | 7.2 | 7.2 | 7.2 | 25 | 25 | 25 | 5 | 15.5 | 17.5 |
Keyless entry systems are a typical application for this coil, the Isotropy is often sought in RF antenna. In transponder applications, this feature has been achieved by the combination of 3 single coils oriented in the 3 space axis. The new 3D coil from PREMO RFID offers the possibility of mounting a single component instead of three, thus reducing cost, saving PCB space and increasing the circuit reliability. Sensitivity, low profile and small size are the key of this RFID innovative component. Best choice for keyless entry systems the three tri-rectangular windings ensure optimum field sensing regardless position.
The specification chart is a reference guide for the most common required values at working frequencies of 125 kHz. Any other inductance value at LF or tighter tolerances can be provided. Please contact our sales deparment for any inquiry.
L x,y,z (mH) | Q x,y Min | Frequency (kHz) | Cres (pF) | SRF x,y (kHz) Min | SRF z (kHz) Min | DCR x,y (Ω) Max | DCR z (Ω) Max | Sensitivity x,y,z (mVpp/App/m) Min | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3DC15F-0247J | 2.47 | 22 | 125 | 656 | 400 | 900 | 75 | 75 | 65 | 15.5 | 17.5 | 5 |
3DC15F-0491J | 4.91 | 23 | 125 | 330 | 300 | 700 | 100 | 140 | 85 | 15.5 | 17.5 | 5 |
3DC15F-0720J | 7.20 | 25 | 125 | 225 | 250 | 600 | 120 | 170 | 95 | 15.5 | 17.5 | 5 |
Reel dimensions |
Tape dimensions | PARTS/REEL | |||||||||
A | B | C | D | E | W | P | P0 | P1 | D | T | |
330 | 50 | 13 | 30.4 | 24.4 | 24 | 20 | 4 | 2 | 5.4 | 0.3 | 600 |
All dimensions in mm.