SEA-A-0192J
SMD Small Emitter Antenna for Automotive...
5,00 €
16 In Stock
Menus
Freq. (kHz) | L (µH) | Length (mm) | Width (mm) | Height (mm) | SRF (MHz) Min | Q Min | Cres (nF) |
---|---|---|---|---|---|---|---|
20 | 192 | 50.8 | 10.6 | 6.8 | 3 | 15 | 3.3 |
125 | 345 | 50.8 | 10.6 | 6.8 | 3 | 100 | 4.7 |
125 | 500 | 50.8 | 10.6 | 6.8 | 3 | 120 | 3.3 |
125 | 734 | 50.8 | 10.6 | 6.8 | 3 | 120 | 2.2 |
134.2 | 300 | 50.8 | 10.6 | 6.8 | 3 | 100 | 4.7 |
The specification chart is a reference guide for the most common required values at working frequencies of 125 kHz, 20 kHz and 134.2 kHz. Any other inductance value at LF or tighter tolerances can be provided. Please contact our sales deparment for any inquiry.
This product has datasheet available upon request.
L (mH) | Q Min |
Cres (nF) | Frequency (kHz) | SRF (MHz) Min | Length (mm) | Width (mm) | Height (mm) | |
---|---|---|---|---|---|---|---|---|
SEA-A-0192J | 0.192 | - | 3.30 | 20 | 3 | 50.8 | 10.6 | 6.8 |
SEA-B-0345J | 0.345 | - | 4.7 | 125 | 3 | 50.8 | 10.6 | 6.8 |
SEA-B-0500J | 0.500 | - | 3.3 | 125 | 3 | 50.8 | 10.6 | 6.8 |
SEA-B-0734J | 0.734 | - | 2.2 | 125 | 3 | 50.8 | 10.6 | 6.8 |
SEA-C-0300J | 0.300 | - | 4.7 | 134.2 | 3 | 50.8 | 10.6 | 6.8 |
Comparative SEAs value L below the same conditions for @Ipp and @meter (fixed parameters)
L (uH) | X-Axis(H-Field dBuV/m) 1.7App @3meters |
Curent to get 100 dBuV/m I(App) @3meters | |
---|---|---|---|
SEA-B-0345J | 345 | 97.4 | 2.33 |
SEA-B-0500J | 500 | 98.6 | 1.8 |
SEA-B-0734J | 734 | 101.7 |
Another values for SEA-B-0345J:
Ipp | X-Axis(H-Field dBuV/m) @ 1,5meter |
X-Axis(H-Field dBuV/m) @2meters | |
---|---|---|---|
SEA-B-0345J | 0.5 App | 107.05 | 100.1 |
1 App | 113.25 | 106.4 |