Menus
Freq. (kHz) | Lx (mH) | Ly (mH) | Lz (mH) | Qx Min | Qy Min | Qz Min | Height (mm) | Length (mm) | Width (mm) |
---|---|---|---|---|---|---|---|---|---|
125 | 4.7 | 4.7 | 7.2 | 40 | 33 | 30 | 4.05 | 13.55 | 13.25 |
125 | 7.2 | 7.2 | 7.2 | 44 | 36 | 33 | 4.05 | 13.55 | 13.25 |
125 | 2.36 | 2.36 | 3.4 | 33 | 27 | 20 | 4.05 | 13.55 | 13.25 |
134 | 4.7 | 4.7 | 7.2 | 40 | 33 | 30 | 4.05 | 13.55 | 13.25 |
134 | 4.7 | 4.7 | 7.2 | 40 | 33 | 30 | 4.05 | 13.55 | 13.25 |
134 | 6.3 | 6.3 | 7.8 | 40 | 33 | 30 | 4.05 | 13.55 | 13.25 |
134 | 7.2 | 7.2 | 7.2 | 44 | 36 | 33 | 4.05 | 13.55 | 13.25 |
Three axis coil suitable for Surface Mountable according market standards. Very good
electrical performance and stability in temperature. A very good solution for Keyless Go and
Keyless entry systems.
▪ 3 coils in one component, oriented in the 3 space axes with full functionality
▪ Allows Automatic Optical Inspection
▪ High sensitivity (50mV/A/m)
▪ Available with different inductance values
▪ Very stable electrical properties in full operational operative range (-40°C +85°C)
▪ Max. Operating Temperature: +85°C
▪ Suitable for Pick&Place SMD assembly
▪ Options with protective foam against shocks also available
This chart is a reference guide for the most common required values at working frequency of 125kHz/134kHz. Any other inductance value at LF or tighter tolerances can be provided. Please contact our sales department for any inquiry.
L x,y,z (mH) nom | Q x,y,z nom | F (kHz) | SRFx,y (kHz) Min | SRF z (kHz) Min | DCRx (Ohm) Max | DCRy (Ω) Max | DCRz (Ohm) Max | Sensitivity x,y (mV/A/m) Min* | Sensitivity z (mV/A/m) Min* | Width (mm) | Length (mm) | Height (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DC14S-0236J | 2.36/2.36/3.4 ±5% | 33/27/20 | 125 | 500 | 850 | 43 | 47 | 152 | 55 | 40 | 13.25 | 13.55 | 4.05 |
3DC14S-C-0236J | 2.36/2.36/3.4 ±5% | 33/27/20 | 134 | 500 | 850 | 43 | 47 | 152 | 55 | 40 | 13.25 | 13.55 | 4.05 |
3DC14S-0470J | 4.7/4.7/7.2 ±5% | 40/33/30 | 125 | 450 | 750 | 70 | 75 | 187 | 80 | 50 | 13.25 | 13.55 | 4.05 |
3DC14S-C-0470J | 4.7/4.7/7.2 ±5% | 40/33/30 | 134 | 450 | 750 | 70 | 75 | 187 | 80 | 50 | 13.25 | 13.55 | 4.05 |
3DC14S-0630J | 6.3/6.3/7.8 ±5% | 40/33/30 | 134 | 380 | 750 | 86 | 80 | 140 | 90 | 40 | 13.25 | 13.55 | 4.05 |
3DC14S-0720J | 7.2/7.2/7.2 ±5% | 44/36/33 | 125 | 300 | 500 | 95 | 102 | 258 | 95 | 60 | 13.25 | 13.55 | 4.05 |
3DC14S-C-0720J |
7.2/7.2/7.2 ±5% |
44/36/33 | 134 | 300 | 500 | 95 | 102 | 258 | 95 | 60 | 13.25 | 13.55 | 4.05 |
Sensitivity measured with Helmholtz coils H=8.36 App/m @125kHz and H=8.63 App/m @134kHz.
Contact us for measurement specification.
SRF: Self-resonant frequency of the coil