BF-40SP-D3-IPC
PLC Blocking Filters Single Phase ...
80,00 €
Out of stock
Menus
L (mH) Min | DCR (Ω) Max | Freq. (kHz) | Cres (pF) | Q x,y,z Min | Height (mm) | Width (mm) | Length (mm) | SRF (kHz) Min | Sensitivity (mV/uT) min |
---|---|---|---|---|---|---|---|---|---|
108 | 107 | 103 | |||||||
90 | 70 | 180 | |||||||
100 | 75,5 | 100 | |||||||
150 | 93,5 | 250 | |||||||
108,3 | 78,5 | 103,4 | |||||||
108,3 | 78,5 | 103,4 |
used in BF-40SP-D3-IPC & BF-65SP-D3
BF-80S-3PHN