HALL-EFFECT SENSORS

代码 Type Family Nominal Current (A RMS) Measuring Current (A DC) Secondary Signal Supply Voltage (V) Accuracy Mounting Isolation (V AC 50Hz) 数据表
HCT-25A05 Closed Loop A05 25 ±50 25 mA ±15 ±0.5% PCB 2500
HCT-35A05 Closed Loop A05 35 ±70 35 mA ±15 ±0.5% PCB 2500
HCT-06DS5 Closed Loop DS5 6 ±19.2 2.5±0.625 5 ±0.7% PCB 3000
HCT-15DS5 Closed Loop DS5 15 ±48 2.5±0.625 5 ±0.7% PCB 3000
HCT-25DS5 Closed Loop DS5 25 ±80 2.5±0.625 5 ±0.7% PCB 3000
HCT-50DS5 Closed Loop DS5 50 ±150 2.5±0.625 5 ±0.7% PCB 3000
HCT-06DSR5 Closed Loop DSR5 6 ±19.2 2.5±0.625 5 ±0.7% PCB 3000
HCT-15DSR5 Closed Loop DSR5 15 ±48 2.5±0.625 5 ±0.7% PCB 3000
HCT-25DSR5 Closed Loop DSR5 25 ±80 2.5±0.625 5 ±0.7% PCB 3000
HCT-50DSR5 Closed Loop DSR5 50 ±150 2.5±0.625 5 ±0.7% PCB 3000
HCT-10SY Closed Loop SY 10 ±30 ±4 V ±12-18 ±0.7% PCB 3000
HCT-15SY Closed Loop SY 15 ±45 ±4 V ±12-18 ±0.7% PCB 3000
HCT-20SY Closed Loop SY 20 ±60 ±4 V ±12-18 ±0.7% PCB 3000
HCT-25SY Closed Loop SY 25 ±75 ±4 V ±12-18 ±0.7% PCB 3000
HCT-50SY Closed Loop SY 50 ±150 ±4 V ±12-18 ±0.7% PCB 3000
HCT-50LX Closed Loop LX 50 ±150 ±4V ±15 ±0.7% PCB 5000
HCT-100LAS5 Closed Loop LAS5 100 ±300 2.5±0.625 5 ±0.7% PCB 5000
HCT-25LAH Closed Loop LAH 25 ±100 ±25 mA ±12-15 ±0.5% PCB 5000
HCT-50LAH Closed Loop LAH 50 ±150 ±25 mA ±12-15 ±0.5% PCB 5000
HCT-100LAH Closed Loop LAH 100 ±280 ±50 mA ±12-15 ±0.5% PCB 5000
HCT-100LP Closed Loop LP 100 ±300 50 mA ±12-18 ±0.5% PCB 3000
HCT-200LP Closed Loop LP 200 ±600 50 mA ±12-18 ±0.5% PCB 3000
HCT-25AP Closed Loop AP 25 75 ±50 mA ±12-18 ±0.5% PCB 3000
HCT-50AP Closed Loop AP 50 ±150 ±50 mA ±12-18 ±0.5% PCB 3000
HCT-100AP Closed Loop AP 100 ±300 ±50 mA ±12-18 ±0.5% PCB 3000
HCT-200AP Closed Loop AP 200 ±600 ±100 mA ±12-18 ±0.5% PCB 3000
HCT-10PX5 Closed Loop PX5 10 ±22 3.5V@+Inom / 1.5V@-Inom +5 ±0.5% PCB 3000
HCT-30PX5 Closed Loop PX5 30 ±66 3.5V@+Inom / 1.5V@-Inom +5 ±0.5% PCB 3000
HCT-1000SH Closed Loop S 1000 ±3000 200 mA ±15-24 ±0.1% Connector 6000
HCT-1000LF Closed Loop LF 1000 ±2000 200 mA ±15-24 ±0.1% Connector 6000
HCT-2000LF Closed Loop LF 2000 ±5000 400 mA ±15-24 ±0.5% Connector 4000
HCT-100BP1 Open Loop BP1 100 ±300 4 V ±15 ±1% PCB 2500
HCT-200BP1 Open Loop BP1 200 ±600 4 V ±15 ±1% PCB 2500
HCT-600BP1 Open Loop BP1 600 ±1000 4 V ±15 ±1% PCB 2500
HCT-100BP2 Open Loop BP2 100 ±300 4 V ±15 ±1% PCB 2500
HCT-200BP2 Open Loop BP2 200 ±600 4 V ±15 ±1% PCB 2500
HCT-600BP2 Open Loop BP2 600 ±1000 4 V ±15 ±1% PCB 2500
HCT-50BP5 Open Loop BP5 50 ±100 3.5V@+Inom / 1.5V@-Inom +5 ±1% PCB 3000
HCT-100BP5 Open Loop BP5 100 ±200 3.5V@+Inom / 1.5V@-Inom +5 ±1% PCB 3000
HCT-050BS Open Loop BS 50 ±150 ± 4 V ±12-18 ±1% PCB 3000
HCT-100BS Open Loop BS 100 ±300 ± 4 V ±12-18 ±1% PCB 3000
HCT-200BS Open Loop BS 200 ±600 ± 4 V ±12-18 ±1% PCB 3000
HCT-300BS Open Loop BS 300 ±600 ± 4 V ±12-18 ±1% PCB 3000
HCT-400BS Open Loop BS 400 ±1000 ± 4 V ±12-18 ±1% PCB 3000
HCT-500BS Open Loop BS 500 ±1000 ± 4 V ±12-18 ±1% PCB 3000
HCT-600BS Open Loop BS 600 ±1000 ± 4 V ±12-18 ±1% PCB 3000
HCT-50LB Open Loop LB 50 ±150 ±4V ±15 ±1% Connector 2500
HCT-100LB Open Loop LB 50 ±200 ±4V ±15 ±1% Connector 2500
HCT-100BSR5 Closed Loop BSR5 100 200 3.5V@+Inom / 1.5V@-Inom 5 ±1% Connector 3000
HCT-200BSR5 Closed Loop BSR5 200 400 3.5V@+Inom / 1.5V@-Inom 5 ±1% Connector 3000
HCT-300BSR5 Closed Loop BSR5 300 600 3.5V@+Inom / 1.5V@-Inom 5 ±1% Connector 3000
HCT-600BSR5 Closed Loop BSR5 600 900 3.5V@+Inom / 1.5V@-Inom 5 ±1% Connector 3000
HCT-50BRR5 Open Loop BRR5 50 100 3.5V@+Inom / 1.5V@-Inom 5 ±1% Wire + Connector 3000
HCT-100BRR5 Open Loop BRR5 100 200 3.5V@+Inom / 1.5V@-Inom 5 ±1% Wire + Connector 3000
HCT-200BRR5 Open Loop BRR5 200 400 3.5V@+Inom / 1.5V@-Inom 5 ±1% Wire + Connector 3000
HCT-300BRR5 Open Loop BRR5 300 600 3.5V@+Inom / 1.5V@-Inom 5 ±1% Wire + Connector 3000
HCT-400BRR5 Open Loop BRR5 400 800 3.5V@+Inom / 1.5V@-Inom 5 ±1% Wire + Connector 3000
HCT-500BRR5 Open Loop BRR5 500 900 3.5V@+Inom / 1.5V@-Inom 5 ±1% Wire + Connector 3000
HCT-600BRR5 Open Loop BRR5 600 900 3.5V@+Inom / 1.5V@-Inom 5 ±1% Wire + Connector 3000
HCT-500F Open Loop F 500 ±1200 4 V ±15 ±1% Connector 5000
HCT-800F Open Loop F 800 ±1600 4 V ±15 ±1% Connector 5000
HCT-1000F Open Loop F 1000 ±2000 4 V ±15 ±1% Connector 5000
HCT-100N Open Loop N 100 ±300 4 V ±15 ±1% Connector 3000
HCT-200N Open Loop N 200 ±600 4 V ±15 ±1% Connector 3000
HCT-300N Open Loop N 300 ±900 4 V ±15 ±1% Connector 3000
HCT-1000K Open Loop K 1000 ±2000 ±4V ±15 ±1% Connector 6000
HCT-1200K Open Loop K 1200 ±2400 ±4V ±15 ±1% Connector 6000
HCT-020DHR420 Open Loop DHR420 20 ±120 4-20 mA 20-30 ±1% Connector 4000
HCT-050DHR420 Open Loop DHR420 50 ±120 4-20 mA 20-30 ±1% Connector 4000
HCT-100DHR420 Open Loop DHR420 100 ±600 4-20 mA 20-30 ±1% Connector 4000
HCT-200DHR420 Open Loop DHR420 200 ±600 4-20 mA 20-30 ±1% Connector 4000
HCT-300DHR420 Open Loop DHR420 300 ±1000 4-20 mA 20-30 ±1% Connector 4000
HCT-400DHR420 Open Loop DHR420 400 ±1000 4-20 mA 20-30 ±1% Connector 4000
HCT-500DHR420 Open Loop DHR420 500 ±1500 4-20 mA 20-30 ±1% Connector 4000
HCT-600DHR420 Open Loop DHR420 600 ±1500 4-20 mA 20-30 ±1% Connector 4000
HCT-1000DHR420 Open Loop DHR420 1000 ±1500 4-20 mA 20-30 ±1% Connector 4000
HCT-50ECH Closed Loop ECH 50 ±150 50 mA ±12-18% ±0.2 PCB 3000
HCT-75ECH Closed Loop ECH 75 ±225 50 mA ±12-18% ±0.2 PCB 3000
HCT-100ECH Closed Loop ECH 100 ±300 50 mA ±12-18% ±0.2 PCB 3000
HCT-200ECH Closed Loop ECH 200 ±500 50 mA ±12-18% ±0.2 PCB 3000
HCT-50LTH Closed Loop LTH 50 ±150 50 mA ±12-18% ±0.2 Panel 3000
HCT-100LTH Closed Loop LTH 100 ±300 100 mA ±12-18% ±0.2 Panel 3000
HCT-200LTH Closed Loop LTH 200 ±600 100 mA ±12-18% ±0.2 Panel 3000
HCT-300LTH Closed Loop LTH 300 ±900 100 mA ±12-18% ±0.2 Panel 3000
HCT-100LTHA Closed Loop LTHA 100 ±300 50 mA ±12-18% ±0.2 Panel 6000
HCT-200LTHA Closed Loop LTHA 200 ±600 100 mA ±12-18% ±0.2 Panel 6000
HCT-300LTHA Closed Loop LTHA 300 ±900 100 mA ±12-18% ±0.2 Panel 6000