
.jpg)
| Code | A MAX | B ±0,2 | C MAX | D ±0,2 | E MAX |
| PC-V1 | 20.3 | 10 | 13.2 | 5 | 18.2 |
| PC-V2 | 23 | 12.5 | 16.1 | 10 | 23.3 |
| PC-V3 | 30.5 | 15 | 18.6 | 12.5 | 28 |
| PC-V4 | 33.2 | 15 | 18.5 | 12.5 | 32 |
| PC-V6 | 40 | 17.5 | 21.5 | 12.5 | 40.4 |
.jpg)
| Code | A MAX | B1 ±0,2 | B2 ±0,2 | C MAX | D ±0,2 | E MAX | Ø PIN ±0,1 | L PIN +0/-0,5 |
| PL-VA | 10.5 | 5 | 6.25 | 8.2 | 8.75 | 10.7 | 0.6 | 3.5 |
| PL-VC | 13.5 | 7.5 | 7.5 | 10.5 | 12.5 | 15 | 0.6 | 3.5 |
| PL-VD | 24 | 10 | 10 | 13 | 20 | 23 | 0.8 | 3.5 |
| PL-VE | 32 | 15 | 15 | 18 | 12.5 | 32 | 0.8 | 5 |
All dimensions in mm.