

| Core dimensions (mm) | ||
| Dimension code | A | D |
| 04815 | 4.8 | 1.5 |
| 04807 | 4.8 | 0.75 |
| 06010 | 6.0 | 1.0 |
| 06510 | 6.5 | 1.0 |
| 07510 | 7.5 | 1.0 |
| 08010 | 8.0 | 1.0 |
| 11010 | 11.0 | 1.0 |
| 10015 | 10.0 | 1.5 |
| 12020 | 12.0 | 2.0 |
| 15030 | 15.0 | 3.0 |
| 20030 | 20.0 | 3.0 |
External diameter of the coil depending on inductance value and wire diameter.
Replace the dimension code in P/N to order. Contact us for other dimensions or shapes.