TRANSPONDEUR SIMPLE AXE

Code L (mH) Tolerance Q Min Frequency (kHz) Cres (pF) SRF (kHz) Min DCR (Ω) Max Sensitivity (mVpp/App/m) Min Length (mm) Width (mm) Height (mm) Spécification
TP0602-0238J 2.38 ±5% 35 125 - 1000 - 18 6.6 2.3 1.75
TP0602-0491J 4.91 ±5% 25 125 - 600 - 30 6.6 2.3 1.75
TP0602-0720J 7.20 ±5% 20 125 - 450 - 35 6.6 2.3 1.75
TP0602-0900J 9.00 ±5% 20 125 - 300 - 38 6.6 2.3 1.75
TP0702-0238J 2.38 ±5% 30 125 680 750 - 25 7.7 2.2 3.0
TP0702-0491J 4.91 ±5% 35 125 330 550 - 35 7.7 2.2 3.0
TP0702-0720J 7.20 ±5% 20 125 225 450 - 49 7.7 2.2 3.0
TP0702-0900J 9.00 ±5% 25 125 180 400 - 53 7.7 2.2 3.0
TP0702U-0238J 2.38 ±5% 30 125 - 900 25.3 25 7.8 2.2 2.5
TP0702U-0491J 4.91 ±5% 35 125 - 700 38.5 38 7.8 2.2 2.5
TP0702U-0720J 7.2 ±5% 30 125 - 500 61.1 50 7.8 2.2 2.5
TP0702U-0900J 9.0 ±5% 30 125 - 450 84.7 55 7.8 2.2 2.5
TP0702CAP-0238J 2.38 ±5% 30 125 680 750 - 25 7.7 2.2 3.0
TP0702CAP-0491J 4.91 ±5% 35 125 330 550 - 35 7.7 2.2 3.0
TP0702CAP-0720J 7.20 ±5% 20 125 225 450 - 49 7.7 2.2 3.0
TP0702CAP-0900J 9.00 ±5% 25 125 180 400 - 53 7.7 2.2 3.0
TP0702UCAP-0238J 2.38 ± 5% 30 125 - 900 25.3 25 8.6 3 2.7
TP0702UCAP-0491J 4.91 ± 5% 35 125 - 700 38.5 38 8.6 3 2.7
TP0702UCAP-0720J 7.2 ± 5% 30 125 - 500 61.1 50 8.6 3 2.7
TP0702UCAP-0900J 9.0 ± 5% 30 125 - 450 84.7 55 8.6 3 2.7
TR1102-0238J 2.38 ±5% 36 125 680 600 - 43 11.0 2.6 2.2
TR1102-0491J 4.91 ±5% 30 125 330 400 - 65 11.0 2.6 2.2
TR1102-0720J 7.20 ±5% 25 125 225 330 - 80 11.0 2.6 2.2
TR1102-0900J 9.00 ±5% 30 125 180 300 - 80 11.0 2.6 2.2
TR1102CAP-0238J 2.38 ±5% 36 125 680 600 - 43 11.8 3.1 2.6
TR1102CAP-0491J 4.91 ±5% 30 125 330 400 - 65 11.8 3.1 2.6
TR1102CAP-0720J 7.20 ±5% 25 125 225 330 - 80 11.8 3.1 2.6
TR1102CAP-0900J 9.00 ±5% 30 125 180 300 - 80 11.8 3.1 2.6
SDTR1103-0238J 2.38 ±5% 38 125 680 550 40 37 11.8 3.6 2.5
SDTR1103-0491J 4.91 ±5% 31 125 330 380 85 60 11.8 3.6 2.5
SDTR1103-0720J 7.20 ±5% 36 125 225 350 105 75 11.8 3.6 2.5
SDTR1103-0900J 9.00 ±5% 30 125 180 275 115 88 11.8 3.6 2.5
SDTR1103-0477J
SDTR1103-0266J
SDTR1103-0019J
SDTR1103CAP-0238J 2.38 ± 5% 36 125 - 500 40 37 11.9 3.9 2.7
SDTR1103CAP-0491J 4.91 ± 5% 32 125 - 380 85 60 11.9 3.9 2.7
SDTR1103CAP-0720J 7.20 ± 5% 35 125 - 380 105 75 11.9 3.9 2.7
SDTR1103CAP-0900J 9.00 ± 5% 35 125 - 275 115 88 11.9 3.9 2.7
SDTR1103-HF1-0100J 0.1 ±5% 45 500 6.6 - 3 - 11.8 3.6 2.5
SDTR1103-HF1-0290J 0.29 ±10% 50 2000 13 - 3 - 11.8 3.6 2.5
SDTR1103-HF1-0400J 0.4 ±10% 50 2000 15 - 3 - 11.8 3.6 2.5
ZC1003-0073J 0.735 ±5% 55 125 680 800 27 20 10.0 10.0 3.2
ZC1003-0238J 2.38 ±5% 55 125 680 800 27 20 10.0 10.0 3.2
ZC1003-0266J 2.66 ±5% 65 125 330 500 60 30 10.0 10.0 3.2
ZC1003-0491J 4.91 ±5% 50 125 330 500 60 30 10.0 10.0 3.2
ZC1003-0720J 7.20 ±5% 55 125 225 450 75 35 10.0 10.0 3.2
ZC1003-0900J 9.00 ±5% 60 125 180 400 85 40 10.0 10.0 3.2
ZAC1203-0238J 2.38 ±5% 20 125 680 1.8 70 35 14.3 12 2.5
ZAC1203-0491J 4.91 ±5% 18 125 330 1.2 70 35 14.3 12 2.5
ZAC1203-0638J 6.38 ±5% 20 125 250 1 200 60 14.3 12 2.5