EMITTER ANTENNAS

Código L (mH) Q Min Frequency (kHz) SRF (MHz) Min Length (mm) Width (mm) Height (mm) Características
KGEAWT401904A0192J 0.192 60 20 1 40 19 4
KGEAWT401904B0345J 0.345 100 125 2.8 40 19 4
KGEAWT401904B0500J 0.500 100 125 2.8 40 19 4
KGEAWT680703B0345J 0.345 115 125 2.15 68 7 3
KGEAWT680703B0500J 0.500 120 125 2.15 68 7 3
KGEAWT680703C0300J 0.300 110 134.2 2.15 68 7 3
KGEAWT680703C0425J 0.425 125 134.2 2.15 68 7 3
KGEAWT801904B0345J 0.345 200 125 2,6 80 19 4
KGEAWT801904B0500J 0.500 200 125 2.6 80 19 4
SEA-A-0192J 0.192 - 20 3 50.8 10.6 6.8
SEA-B-0345J 0.345 - 125 3 50.8 10.6 6.8
SEA-B-0500J 0.500 - 125 3 50.8 10.6 6.8
SEA-B-0734J 0.734 - 125 3 50.8 10.6 6.8
SEA-C-0300J 0.300 - 134.2 3 50.8 10.6 6.8
KGEA-SMD-B-0108J 0.108 110 125 3 75 15 6.3
KGEA-SMD-B-0162J 0.162 125 125 3 75 15 6.3
KGEA-SMD-B-0240J 0.240 125 125 3 75 15 6.3
KGEA-SMD-B-0345J 0.345 125 125 3 75 15 6.3
KGEA-SMD-B-0500J 0.500 125 125 3 75 15 6.3
KGEA-SMD-C-0030J 0.030 75 134.2 3 75 15 6.3
KGEA-SMD-C-0141J 0.141 125 134.2 3 75 15 6.3
KGEA-SMD-C-0207J 0.207 139 134.2 3 75 15 6.3
KGEA-SMD-C-0300J 0.300 35 134.2 3 75 15 6.3
KGEA-SMD-C-0426J 0.426 130 134.2 3 75 15 6.3
KGEA-BFCR-A-0161J 0.161 60 20 1 145 26 12
KGEA-BFCR-A-0422J 0.422 65 20 1 145 26 12
KGEA-BFCR-B-0108J 0.108 110 125 3 145 26 12
KGEA-BFCR-B-0345J 0.345 125 125 3 145 26 12
KGEA-BFCR-B-0500J 0.500 125 125 3 145 26 12
KGEA-BFCR-C-0207J 0.207 125 134.2 3 145 26 12
KGEA-BFCR-C-0426J 0.426 125 134.2 3 145 26 12
KGEA-BFCR-B-0240J
KGEA-BFCWX-B-0108J 0.108 90 125 3 103 20 9
KGEA-BFCWX-B-0345J 0.345 115 125 3 103 20 9
KGEA-BFCWX-B-0500J 0.500 115 125 3 103 20 9
KGEA-BFCWX-C-0207J 0.207 100 134.2 3 103 20 9
KGEA-BFCWX-C-0426J 0.426 100 134.2 3 103 20 9
KGEA-BFCAM-B-0345J 0.345 115 125 3 85 13 7
KGEA-BFCAM-B-0500J 0.500 115 125 3 85 13 7
KGEA-BFCAM-C-0207J 0.207 100 134.2 3 85 13 7
KGEA-BFCAM-C-0426J 0.426 100 134.2 3 85 13 7
KGEA-DH-A-0161J 0.161 60 20 1 138 24 11.5
KGEA-DH-B-0345J 0.345 80 125 3 138 24 11.5
KGEA-DH-B-0500J 0.500 80 125 3 138 24 11.5
KGEA-DH-C-0426J 0.426 80 134.2 3 138 24 11.5
KGEA-TH-B-0108J 0.108 110 125 1.5 75 15 6.3
KGEA-TH-B-0162J 0.162 110 125 1.5 75 15 6.3
KGEA-TH-B-0240J 0.240 110 125 1.5 75 15 6.3
KGEA-TH-B-0345J 0.345 125 125 1.5 75 15 6.3
KGEA-TH-B-0500J 0.500 125 125 1.5 75 15 6.3
KGEA-TH-C-0141J 0.141 90 134,2 1.5 75 15 6.3
KGEA-TH-C-0207J 0.207 90 134,2 1.5 75 15 6.3
KGEA-TH-C-0300J 0.300 100 134,2 1.5 75 15 6.3
KGEA-TH-C-0426J 0.426 125 134,2 1.5 75 15 6.3
KGEA-IA-A-0161J 0.161 50 20 1 75 58 12.6
KGEA-IA-B-0500J 0.500 100 125 3 75 58 12.6
KGEA-IA-C-0426J 0.426 125 134.2 3 75 58 12.6
KGEA-BA-A-0161J 0.161 60 20 1 153 45 27
KGEA-BA-B-0500J 0.500 125 125 3 153 45 27
KGEA-BA-C-0426J 0.426 125 134.2 3 153 45 27
KCA-A-0930J 0.930 5 20 0.6 37 49 8
KCA-A-1345J 1.345 5 20 0.5 37 49 8
KCA-B-0345J 0.345 40 125 0.8 37 49 8
KCA-B-1080J 1.080 50 125 0.6 37 49 8
KCA-C-0640J 0.640 50 134.2 0.6 37 49 8
KCA-C-0940J 0.940 50 134.2 0.6 37 49 8
KCA-C-0430J
I10 0.47 85 125 3 24.3 4.5 2.3
KGEA-HB-B-0195J 0.195 100 125 1.5 116.75 37 25
KGEA-HB-B-0500J 0.500 100 125 1.5 116.75 37 25
KGEA-HB-C-0426J 0.426 100 134.2 1.5 116.75 37 25